Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,966 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21373458874 2026/04/27 19:55:25 (0 mins ago) In-use 0 mins Australia Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21373458873 2026/04/27 19:54:21 (0 mins ago) In-use 0 mins Japan Korea Republic of 121.165.x.x SoftEther VPN (TCP) In-use
VPN-21373458872 2026/04/27 19:53:55 (0 mins ago) 19:54:35 0 mins Australia Korea Republic of 111.171.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21373458871 2026/04/27 19:52:50 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.198.x.x OpenVPN In-use
VPN-21373458870 2026/04/27 19:52:49 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21373458869 2026/04/27 19:52:48 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21373458868 2026/04/27 19:52:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373458867 2026/04/27 19:52:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458866 2026/04/27 19:52:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373458865 2026/04/27 19:52:48 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21373458864 2026/04/27 19:52:48 (0 mins ago) In-use 0 mins Argentina Japan 60.122.x.x OpenVPN In-use
VPN-21373458863 2026/04/27 19:52:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21373458862 2026/04/27 19:52:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373458861 2026/04/27 19:52:46 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21373458860 2026/04/27 19:52:45 (0 mins ago) In-use 0 mins Malaysia Thailand 223.205.x.x OpenVPN In-use
VPN-21373458859 2026/04/27 19:52:45 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21373458858 2026/04/27 19:52:45 (0 mins ago) In-use 0 mins Argentina Japan 60.122.x.x OpenVPN In-use
VPN-21373458857 2026/04/27 19:52:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373458856 2026/04/27 19:52:44 (0 mins ago) In-use 0 mins Somalia Japan 106.168.x.x OpenVPN In-use
VPN-21373458855 2026/04/27 19:52:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373458854 2026/04/27 19:52:43 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21373458853 2026/04/27 19:52:43 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21373458852 2026/04/27 19:52:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373458851 2026/04/27 19:52:43 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21373458850 2026/04/27 19:52:42 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373458849 2026/04/27 19:52:42 (0 mins ago) In-use 0 mins Spain Japan 219.104.x.x OpenVPN In-use
VPN-21373458848 2026/04/27 19:52:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373458847 2026/04/27 19:52:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458846 2026/04/27 19:52:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373458845 2026/04/27 19:52:41 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373458844 2026/04/27 19:52:41 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21373458843 2026/04/27 19:52:41 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373458842 2026/04/27 19:52:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458841 2026/04/27 19:52:41 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21373458840 2026/04/27 19:52:41 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.115.x.x OpenVPN In-use
VPN-21373458839 2026/04/27 19:52:40 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373458838 2026/04/27 19:52:40 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21373458837 2026/04/27 19:52:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21373458836 2026/04/27 19:52:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458835 2026/04/27 19:52:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373458834 2026/04/27 19:52:40 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21373458833 2026/04/27 19:52:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458832 2026/04/27 19:52:40 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21373458831 2026/04/27 19:52:39 (0 mins ago) In-use 0 mins United States Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21373458830 2026/04/27 19:52:39 (0 mins ago) In-use 0 mins Portugal Indonesia 202.165.x.x OpenVPN In-use
VPN-21373458829 2026/04/27 19:52:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458828 2026/04/27 19:52:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373458827 2026/04/27 19:52:38 (0 mins ago) In-use 0 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21373458826 2026/04/27 19:52:38 (0 mins ago) In-use 0 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21373458825 2026/04/27 19:52:38 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373458824 2026/04/27 19:52:38 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21373458823 2026/04/27 19:52:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458822 2026/04/27 19:52:38 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21373458821 2026/04/27 19:52:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458820 2026/04/27 19:52:37 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373458819 2026/04/27 19:52:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373458818 2026/04/27 19:52:37 (0 mins ago) In-use 0 mins Switzerland Viet Nam 118.71.x.x OpenVPN In-use
VPN-21373458817 2026/04/27 19:52:37 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21373458816 2026/04/27 19:52:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373458815 2026/04/27 19:52:37 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21373458814 2026/04/27 19:52:37 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21373458813 2026/04/27 19:52:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373458812 2026/04/27 19:52:36 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373458811 2026/04/27 19:52:36 (0 mins ago) In-use 0 mins United States Japan 124.212.x.x OpenVPN In-use
VPN-21373458810 2026/04/27 19:52:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373458809 2026/04/27 19:52:36 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373458808 2026/04/27 19:52:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373458807 2026/04/27 19:52:36 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21373458806 2026/04/27 19:52:36 (0 mins ago) In-use 0 mins Argentina Japan 112.139.x.x OpenVPN In-use
VPN-21373458805 2026/04/27 19:52:36 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373458804 2026/04/27 19:52:35 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21373458803 2026/04/27 19:52:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458802 2026/04/27 19:52:35 (0 mins ago) In-use 0 mins Korea Republic of Japan 124.18.x.x OpenVPN In-use
VPN-21373458801 2026/04/27 19:52:35 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21373458800 2026/04/27 19:52:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373458799 2026/04/27 19:52:35 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373458798 2026/04/27 19:52:35 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21373458797 2026/04/27 19:52:35 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21373458796 2026/04/27 19:52:35 (0 mins ago) In-use 0 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21373458795 2026/04/27 19:52:34 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373458794 2026/04/27 19:52:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373458793 2026/04/27 19:52:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458792 2026/04/27 19:52:34 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21373458791 2026/04/27 19:52:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458790 2026/04/27 19:52:34 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21373458789 2026/04/27 19:52:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458788 2026/04/27 19:52:34 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21373458787 2026/04/27 19:52:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373458786 2026/04/27 19:52:33 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21373458785 2026/04/27 19:52:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373458784 2026/04/27 19:52:33 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21373458783 2026/04/27 19:52:33 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21373458782 2026/04/27 19:52:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458781 2026/04/27 19:52:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458780 2026/04/27 19:52:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21373458779 2026/04/27 19:52:32 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21373458778 2026/04/27 19:52:32 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21373458777 2026/04/27 19:52:32 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21373458776 2026/04/27 19:52:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373458775 2026/04/27 19:52:31 (0 mins ago) 19:52:34 0 mins India Japan 219.100.x.x L2TP/IPsec 0.05 MB
VPN-21373458774 2026/04/27 19:52:31 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373458773 2026/04/27 19:52:31 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373458772 2026/04/27 19:52:31 (0 mins ago) 19:52:33 0 mins Uganda Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21373458771 2026/04/27 19:52:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21373458770 2026/04/27 19:52:31 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21373458769 2026/04/27 19:52:31 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21373458768 2026/04/27 19:52:30 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373458767 2026/04/27 19:52:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458766 2026/04/27 19:52:30 (0 mins ago) 19:52:43 0 mins India Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21373458765 2026/04/27 19:52:30 (0 mins ago) In-use 0 mins Indonesia Indonesia 202.165.x.x OpenVPN In-use
VPN-21373458764 2026/04/27 19:52:30 (0 mins ago) In-use 0 mins Spain Japan 112.139.x.x OpenVPN In-use
VPN-21373458763 2026/04/27 19:52:30 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21373458762 2026/04/27 19:52:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458761 2026/04/27 19:52:30 (0 mins ago) In-use 0 mins Indonesia Japan 112.139.x.x OpenVPN In-use
VPN-21373458760 2026/04/27 19:52:30 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21373458759 2026/04/27 19:52:30 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21373458758 2026/04/27 19:52:30 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21373458757 2026/04/27 19:52:29 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21373458756 2026/04/27 19:52:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458755 2026/04/27 19:52:29 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21373458754 2026/04/27 19:52:29 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21373458753 2026/04/27 19:52:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373458752 2026/04/27 19:52:29 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373458751 2026/04/27 19:52:29 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21373458750 2026/04/27 19:52:29 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373458749 2026/04/27 19:52:29 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21373458748 2026/04/27 19:52:29 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21373458747 2026/04/27 19:52:29 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21373458746 2026/04/27 19:52:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373458745 2026/04/27 19:52:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373458744 2026/04/27 19:52:29 (0 mins ago) In-use 0 mins Argentina Japan 219.104.x.x OpenVPN In-use
VPN-21373458743 2026/04/27 19:52:28 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21373458742 2026/04/27 19:52:28 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21373458741 2026/04/27 19:52:28 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21373458740 2026/04/27 19:52:28 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373458739 2026/04/27 19:52:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373458738 2026/04/27 19:52:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458737 2026/04/27 19:52:28 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373458736 2026/04/27 19:52:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458735 2026/04/27 19:52:28 (0 mins ago) In-use 0 mins Nigeria Japan 125.195.x.x OpenVPN In-use
VPN-21373458734 2026/04/27 19:52:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21373458733 2026/04/27 19:52:28 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21373458732 2026/04/27 19:52:28 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373458731 2026/04/27 19:52:27 (0 mins ago) In-use 0 mins Pakistan Thailand 184.82.x.x OpenVPN In-use
VPN-21373458730 2026/04/27 19:52:27 (0 mins ago) 19:52:32 0 mins India Japan 219.100.x.x L2TP/IPsec 0.07 MB
VPN-21373458729 2026/04/27 19:52:27 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373458728 2026/04/27 19:52:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458727 2026/04/27 19:52:27 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21373458726 2026/04/27 19:52:27 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21373458725 2026/04/27 19:52:27 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21373458724 2026/04/27 19:52:27 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373458723 2026/04/27 19:52:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373458722 2026/04/27 19:52:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21373458721 2026/04/27 19:52:27 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373458720 2026/04/27 19:52:27 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373458719 2026/04/27 19:52:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458718 2026/04/27 19:52:27 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21373458717 2026/04/27 19:52:26 (1 mins ago) 19:52:31 0 mins France Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21373458716 2026/04/27 19:52:26 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373458715 2026/04/27 19:52:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21373458714 2026/04/27 19:52:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458713 2026/04/27 19:52:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373458712 2026/04/27 19:52:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373458711 2026/04/27 19:52:26 (1 mins ago) In-use 1 mins United States Viet Nam 118.71.x.x OpenVPN In-use
VPN-21373458710 2026/04/27 19:52:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373458709 2026/04/27 19:52:26 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373458708 2026/04/27 19:52:26 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21373458707 2026/04/27 19:52:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458706 2026/04/27 19:52:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458705 2026/04/27 19:52:25 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21373458704 2026/04/27 19:52:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373458703 2026/04/27 19:52:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373458702 2026/04/27 19:52:25 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21373458701 2026/04/27 19:52:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373458700 2026/04/27 19:52:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458699 2026/04/27 19:52:25 (1 mins ago) In-use 1 mins Gabon Japan 219.104.x.x OpenVPN In-use
VPN-21373458698 2026/04/27 19:52:25 (1 mins ago) In-use 1 mins Zimbabwe Japan 219.100.x.x OpenVPN In-use
VPN-21373458697 2026/04/27 19:52:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373458696 2026/04/27 19:52:25 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21373458695 2026/04/27 19:52:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373458694 2026/04/27 19:52:25 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21373458693 2026/04/27 19:52:25 (1 mins ago) In-use 1 mins France Japan 112.139.x.x OpenVPN In-use
VPN-21373458692 2026/04/27 19:52:25 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373458691 2026/04/27 19:52:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458690 2026/04/27 19:52:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458689 2026/04/27 19:52:24 (1 mins ago) In-use 1 mins Argentina Japan 147.192.x.x OpenVPN In-use
VPN-21373458688 2026/04/27 19:52:24 (1 mins ago) In-use 1 mins Somalia Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21373458687 2026/04/27 19:52:24 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 183.96.x.x MS-SSTP In-use
VPN-21373458686 2026/04/27 19:52:24 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373458685 2026/04/27 19:52:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373458684 2026/04/27 19:52:24 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373458683 2026/04/27 19:52:23 (1 mins ago) In-use 1 mins United States Japan 126.140.x.x OpenVPN In-use
VPN-21373458682 2026/04/27 19:52:23 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21373458681 2026/04/27 19:52:23 (1 mins ago) 19:52:48 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21373458680 2026/04/27 19:52:23 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21373458679 2026/04/27 19:52:22 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21373458678 2026/04/27 19:52:22 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373458677 2026/04/27 19:52:22 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21373458676 2026/04/27 19:52:22 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21373458675 2026/04/27 19:52:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373458674 2026/04/27 19:52:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373458673 2026/04/27 19:52:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373458672 2026/04/27 19:52:22 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373458671 2026/04/27 19:52:22 (1 mins ago) In-use 1 mins Taiwan Thailand 223.205.x.x OpenVPN In-use
VPN-21373458670 2026/04/27 19:52:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373458669 2026/04/27 19:52:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373458668 2026/04/27 19:52:21 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21373458667 2026/04/27 19:52:21 (1 mins ago) In-use 1 mins Brazil Korea Republic of 110.35.x.x OpenVPN In-use
