VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,373,468,891 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/27.
Total transferred traffic through VPN is 913,912.29 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,286,719.9 GB  583,018,622
2 Iran (ISLAMIC Republic Of)  98,478,938.5 GB  5,310,333,210
3 Russian Federation  87,443,819.0 GB  1,387,519,136
4 Japan  66,839,986.6 GB  690,997,751
5 United States  52,266,322.2 GB  1,080,757,425
6 Taiwan  50,066,001.8 GB  787,470,265
7 France  45,937,505.8 GB  587,016,523
8 Indonesia  37,940,497.3 GB  884,827,542
9 India  35,500,081.0 GB  765,826,303
10 China  29,435,874.8 GB  770,540,420
11 Viet Nam  29,037,880.5 GB  494,435,997
12 Thailand  19,244,902.8 GB  343,428,560
13 United Arab Emirates  15,515,460.7 GB  516,014,313
14 Hong Kong  14,553,086.5 GB  235,578,512
15 Myanmar  12,772,751.2 GB  223,983,019
16 Philippines  12,764,596.8 GB  314,323,769
17 Malaysia  11,737,862.2 GB  139,156,012
18 Turkmenistan  11,417,836.2 GB  153,693,061
19 Bangladesh  9,454,093.3 GB  386,966,636
20 Ukraine  9,280,752.9 GB  530,559,122
21 Canada  7,985,751.4 GB  81,738,053
22 Saudi Arabia  7,850,225.4 GB  107,563,867
23 Germany  7,775,988.1 GB  239,707,037
24 Turkey  6,649,741.9 GB  97,697,481
25 Singapore  6,606,390.5 GB  379,142,102
26 Iraq  5,636,420.3 GB  224,247,545
27 Australia  5,490,401.6 GB  112,071,138
28 Brazil  5,194,606.3 GB  1,364,082,482
29 United Kingdom  5,162,097.0 GB  125,859,225
30 Lao People's Democratic Republic  4,423,127.1 GB  72,944,200
31 Pakistan  4,301,552.8 GB  103,975,957
32 Nigeria  3,606,604.5 GB  432,452,004
33 Cambodia  3,151,470.7 GB  91,927,213
34 Kenya  3,046,469.0 GB  182,817,292
35 Mexico  2,439,200.8 GB  43,447,551
36 Argentina  2,089,095.6 GB  29,638,319
37 Oman  1,984,036.7 GB  36,107,514
38 Spain  1,931,316.4 GB  20,867,551
39 Netherlands  1,894,343.9 GB  50,021,645
40 Armenia  1,452,724.4 GB  4,862,754
41 Egypt  1,346,233.2 GB  37,411,443
42 Qatar  1,329,159.3 GB  18,771,774
43 Algeria  1,323,875.4 GB  36,690,683
44 Nepal  1,321,121.8 GB  19,616,087
45 Syrian Arab Republic  1,278,138.0 GB  234,894,524
46 Jordan  1,267,822.3 GB  25,244,731
47 Italy  1,213,337.0 GB  14,750,039
48 Somalia  1,126,635.3 GB  50,951,703
49 New Zealand  1,116,797.2 GB  14,873,545
50 Kyrgyzstan  1,115,585.3 GB  12,522,988
51 Macau  1,044,086.9 GB  18,950,132
52 Sudan  1,039,519.3 GB  39,113,237
53 Kazakhstan  1,023,195.1 GB  14,946,979
54 Colombia  1,012,333.7 GB  19,509,156
55 Sweden  990,926.0 GB  17,085,709
56 Ghana  934,620.0 GB  55,053,564
57 Austria  924,194.0 GB  14,520,544
58 Venezuela  840,448.4 GB  25,625,482
59 Chile  811,219.1 GB  14,034,347
60 Belarus  807,487.9 GB  21,459,362
61 Romania  778,798.4 GB  13,381,698
62 Peru  761,085.1 GB  10,521,125
63 Ethiopia  745,225.8 GB  38,741,358
64 Cote D'ivoire  717,081.7 GB  9,767,721
65 Mongolia  692,498.1 GB  11,279,903
66 Libyan Arab Jamahiriya  671,861.6 GB  18,984,266
67 Kuwait  664,905.1 GB  10,252,499
68 Morocco  646,385.6 GB  25,185,114
69 Poland  626,924.2 GB  8,753,427
70 Azerbaijan  594,776.5 GB  10,525,499
71 Latvia  586,430.4 GB  3,002,020
72 Yemen  573,068.1 GB  19,523,673
73 Ecuador  563,375.6 GB  53,528,198
74 Norway  542,084.8 GB  4,676,233
75 Switzerland  512,587.7 GB  35,843,740
76 Palestinian Territory Occupied  498,060.4 GB  12,365,765
77 Belgium  468,072.9 GB  6,241,714
78 South Africa  458,008.1 GB  16,936,181
79 Finland  433,560.1 GB  3,889,410
80 Tanzania United Republic of  418,078.1 GB  10,595,721
81 Afghanistan  399,417.6 GB  14,844,898
82 Israel  398,061.3 GB  8,999,805
83 Uganda  371,471.8 GB  18,883,632
84 Portugal  364,219.9 GB  5,698,960
85 Denmark  329,456.6 GB  3,013,003
86 Lithuania  318,652.7 GB  4,043,608
87 Hungary  316,226.0 GB  4,817,436
88 Czech Republic  314,305.6 GB  4,902,151
89 Gabon  298,430.0 GB  2,979,677
90 Georgia  291,869.8 GB  3,518,356
91 Guinea  281,251.6 GB  8,590,936
92 Greece  261,740.8 GB  3,726,709
93 Sri Lanka  251,677.9 GB  6,450,755
94 Bahrain  224,211.9 GB  3,610,627
95 Tunisia  216,264.4 GB  6,044,143
96 Brunei Darussalam  210,825.3 GB  1,597,712
97 Bulgaria  209,880.6 GB  4,105,227
98 Dominican Republic  208,495.4 GB  6,855,568
99 Lebanon  202,244.4 GB  9,004,476
100 Guatemala  201,710.1 GB  4,367,821
101 Uzbekistan  200,944.5 GB  3,993,544
102 Serbia  196,923.1 GB  3,531,798
103 Panama  182,191.1 GB  4,943,269
104 Bolivia  180,634.8 GB  3,188,478
105 Djibouti  162,519.6 GB  4,240,822
106 Paraguay  154,326.6 GB  2,061,916
107 Ireland  135,353.0 GB  1,874,106
108 Slovenia  132,334.3 GB  1,544,495
109 Croatia (LOCAL Name: Hrvatska)  113,745.8 GB  1,125,590
110 Costa Rica  113,526.7 GB  1,693,406
111 Slovakia (SLOVAK Republic)  109,575.3 GB  1,228,665
112 Moldova Republic of  106,125.9 GB  2,670,187
113 Albania  103,406.9 GB  2,335,306
114 Cuba  103,099.1 GB  2,679,410
115 Bosnia and Herzegowina  102,756.9 GB  933,318
116 Mauritius  98,580.2 GB  1,314,458
117 Jamaica  90,677.8 GB  2,065,786
118 Bhutan  81,073.9 GB  1,678,860
119 Estonia  80,230.6 GB  1,047,867
120 Uruguay  76,091.1 GB  1,116,286
121 Luxembourg  60,812.4 GB  1,318,643
122 Honduras  60,153.4 GB  1,394,012
123 Benin  59,838.6 GB  6,906,324
124 Antigua and Barbuda  58,284.9 GB  1,621,432
125 Cyprus  54,863.5 GB  5,259,896
126 Togo  53,818.9 GB  1,412,338
127 Maldives  51,870.3 GB  902,702
128 Senegal  51,221.6 GB  1,939,355
129 Guam  50,463.9 GB  979,883
130 Northern Mariana Islands  42,993.8 GB  267,662
131 Macedonia  41,889.4 GB  653,043
132 Trinidad and Tobago  41,687.8 GB  637,388
133 Rwanda  40,560.6 GB  1,314,536
134 Korea Democratic People's Republic of  39,694.4 GB  299,492
135 Cameroon  36,437.3 GB  3,198,389
136 Timor-leste  33,922.0 GB  736,437
137 Mozambique  33,290.6 GB  2,386,763
138 El Salvador  32,818.1 GB  870,006
139 Fiji  29,641.2 GB  815,727
140 Barbados  28,623.2 GB  345,301
141 Madagascar  28,542.0 GB  750,558
142 Nicaragua  26,975.7 GB  521,022
143 Malta  26,564.0 GB  501,921
144 Namibia  25,297.5 GB  750,395
145 Tajikistan  24,893.4 GB  1,198,715
146 Iceland  24,849.6 GB  750,276
147 Puerto Rico  24,126.5 GB  644,934
148 Palau  23,952.2 GB  183,542
149 Reunion  23,269.0 GB  93,456
150 Seychelles  22,115.5 GB  3,414,017
151 Chad  21,497.1 GB  4,514,267
152 Congo The Democratic Republic of The  21,259.1 GB  1,444,851
153 Angola  20,507.7 GB  731,583
154 Mali  18,268.4 GB  1,060,288
155 Burkina Faso  18,076.7 GB  1,561,700
156 Montenegro  17,679.8 GB  370,560
157 Bahamas  17,568.7 GB  345,399
158 Mauritania  17,510.7 GB  529,448
159 Zambia  16,200.9 GB  653,753
160 Zimbabwe  15,939.2 GB  2,280,852
161 Saint Lucia  14,961.8 GB  180,817
162 Guyana  13,895.7 GB  298,972
163 Malawi  13,187.1 GB  189,099
164 Papua New Guinea  12,628.0 GB  193,662
165 Suriname  11,173.4 GB  309,981
166 Samoa  9,844.5 GB  21,078
167 New Caledonia  9,686.0 GB  127,641
168 Haiti  9,200.1 GB  387,620
169 French Polynesia  8,857.9 GB  185,418
170 Belize  8,813.0 GB  515,066
171 Gambia  8,472.2 GB  3,636,349
172 Aruba  8,368.9 GB  92,281
173 Botswana  8,263.1 GB  190,527
174 Saint Vincent and The Grenadines  7,841.3 GB  98,925
175 Curacao  6,863.7 GB  132,212
176 Liberia  6,554.7 GB  551,227
177 Marshall Islands  6,192.5 GB  59,495
178 South Sudan  6,188.6 GB  336,946
179 Dominica  5,277.8 GB  293,868
180 Martinique  5,221.4 GB  74,754
181 Vanuatu  5,209.9 GB  274,987
182 Equatorial Guinea  5,150.8 GB  315,665
183 Congo  4,513.8 GB  122,978
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,019
188 Guadeloupe  3,033.7 GB  42,916
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,937.3 GB  72,042
191 Sierra Leone  2,880.9 GB  110,692
192 Cape Verde  2,746.7 GB  128,066
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,306.0 GB  164,604
195 Swaziland  2,260.8 GB  84,902
196 American Samoa  2,130.7 GB  47,747
197 Sint Maarten  2,013.4 GB  51,106
198 Micronesia Federated States of  1,971.6 GB  88,286
199 Burundi  1,956.9 GB  195,290
200 Niger  1,950.9 GB  141,663
201 Solomon Islands  1,810.9 GB  74,946
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,769
204 Gibraltar  1,588.4 GB  39,122
205 Turks and Caicos Islands  1,182.9 GB  24,588
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,101.1 GB  33,605
208 Saint Kitts and Nevis  968.8 GB  13,911
209 Jersey  956.6 GB  26,530
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  304.8 GB  11,760
216 Liechtenstein  293.6 GB  6,418
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.4 GB  18,293
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4